Combine packages with all your favorite channels!
HTC TV Now service begins with the Starter package, which includes 32 channels.
- Add the Value package and you’ll bring that total to 88 channels.
- If you add the Value package, you gain access to any of the Value+ packages. Then add any Value+ package and you get Value+ BONUS channels for free!
- The Starter Plus package, with 55 channels, is also available as a stand-alone package.
- Add Premium channels to any package.
Features included at no extra cost
- You get 100 hours of cloud DVR recordings for free.
- HD is included for free.
- You can stream to 3 devices simultaneously for free.
Along with the free included features, you can add on additional DVR space and more streams.
TiVo+ Channels
Over 50 TiVo+ channels included with any subscription!
Here's how HTC TV Now works
- You will need an Apple, Android, Amazon Fire TV or computer to stream HTC TV Now.
- Call us at (618) 939-6112 to sign up for service.
- Install the HTC TV Now app on your device from the app store.
- Launch the HTC TV Now app.
- Enter your login information. As a subscriber to HTC TV Now, we will provide you with a login.
- Once you login, your channels are ready to stream!
Supported Devices
The HTC TV Now app performs best on dedicated streaming devices, such as the TiVo Stream 4k or the Amazon Fire Stick.
Smart TV performance varies. Not all TV models are fully supported.
Device Type | Device Name |
---|---|
Phone & tablet | iPhone & iPad (iOS 11+) |
Phone & tablet | VARIOUS (Android Mobile 5.1+) |
Smart TV | Fire TV Edition Element & Westinghouse (OS 5.2+) |
Smart TV | Fire TV Edition Toshiba & Insignia (OS 6.2+) |
Smart TV | LG Smart TVs (webOS TV 4.5+. 2019 models and newer) |
Smart TV | Samsung Smart TVs (2019, 2022, and 2023 models currently supported). Check your model year here. |
Smart TV | Philips Android Smart TVs (Android TV 5.1+) |
Smart TV | Sharp Android Smart TVs (Android TV 5.1+) |
Smart TV | Sony Android Smart TVs (Android TV 5.1+) |
Streaming STB | TiVo Stream 4k |
Streaming STB | Amazon Fire TV (OS 5.1+) |
Streaming STB | Apple TV (tvOS 11.0+) |
Streaming STB | Apple TV 4K A1842 (tvOS 11.0+) |
Streaming STB | Apple TV A1625 (tvOS 11.0+) |
Streaming STB | Kaon KSTB2020 |
Streaming STB | MiBox (Android TV 5.1+) |
Streaming STB | nVidia Shield (Android TV 5.1+) |
Streaming STB | Sagemcom DIW387 UHD |
Streaming Stick | Amazon Fire TV Gen 3 (OS 6.2+) |
Streaming Stick | Amazon Fire TV Stick 4K (OS 6.2+) |
Streaming Stick | Amazon Fire TV Stick Gen 2 (OS 5.2+) |
Streaming Stick | Chromecast with Google TV |
Web Browser | Chrome (Win 49+, OS X 55+) |
Web Browser | Edge (13+) |
Web Browser | Firefox (47+) |
Web Browser | IE (11+ on Windows 8.1+) |
Web Browser | Safari (8+ on Mac OS X 10.11+) |
More Info
For more information about features, setup help, and usage tips, visit our support site. Or give us a call! HTC Customer Service is ready to help at (618) 939-6112.
Create your channel lineup
Use the TV Now Lineup Creator to find your favorite channels, mix and match packages, and create your perfect channel lineup.
Base Packages
Starter
34 Channels
$46/month
Starter
Channel Number | Title |
---|---|
2 | KTVI - FOX |
3 | QVC |
4 | KMOV - CBS |
5 | KSDK - NBC |
6 | HSN |
9 | KETC - PBS |
11 | KPLR - CW |
17 | Antenna TV |
18 | MyNetwork TV |
19 | CourtTV |
20 | Comet |
21 | GritTV |
22 | DABL |
24 | MeTV |
30 | KDNL - ABC |
31 | TBD |
32 | CHARGE! |
34 | COZI TV |
35 | True Crime TV |
36 | Get TV |
37 | The Nest |
38 | Quest |
39 | Rewind TV |
40 | Catchy Comedy |
41 | ION Mystery |
51 | C-SPAN |
52 | C-SPAN2 |
53 | C-SPAN3 |
54 | EWTN |
55 | TBN Inspire |
56 | Positiv |
57 | TBN |
58 | Smile of a Child |
59 | ShopHQ |
Value*
91 Channels
$121/month
Value
Channel Number | Title |
---|---|
2 | KTVI - FOX |
3 | QVC |
4 | KMOV - CBS |
5 | KSDK - NBC |
6 | HSN |
7 | NewsNation |
9 | KETC - PBS |
11 | KPLR - CW |
17 | Antenna TV |
18 | My Network TV |
19 | CourtTV |
20 | COMET |
21 | GritTV |
22 | DABL |
24 | MeTV |
30 | KDNL - ABC |
31 | TBD |
32 | CHARGE! |
34 | COZI TV |
35 | True Crime TV |
36 | Get TV |
37 | The Nest |
38 | Quest |
39 | Rewind TV |
40 | Catchy Comedy |
41 | ION Mystery |
51 | C-SPAN |
52 | C-SPAN2 |
53 | C-SPAN3 |
54 | EWTN |
55 | TBN Inspire |
56 | Positiv |
57 | TBN |
58 | Smile of a Child |
59 | SHOPHQ |
60 | ESPN |
64 | ESPN2 |
66 | Fox Sports 1 |
68 | MLB Network |
76 | FanDuel Sports Midwest |
77 | FanDuel Sports Midwest Plus |
80 | Big Ten Network ALT 1 |
81 | Big Ten Network ALT 2 |
89 | Big Ten Network |
91 | CBS College Sports |
98 | Disney Channel |
107 | Cartoon Network |
115 | USA Network |
116 | TBS |
117 | Freeform |
118 | Syfy Channel |
119 | BBC America |
120 | TNT Plus |
121 | FX |
126 | A&E |
127 | truTV |
131 | FXX |
134 | Lifetime |
135 | Lifetime Movies |
139 | Oxygen |
140 | Women's Entertainment |
141 | OWN |
142 | Hallmark Channel |
147 | E! Entertainment Televison |
152 | Home and Garden Television |
155 | Food Network |
167 | Bravo |
191 | Weather Channel, The |
192 | CNN |
193 | Fox News Channel |
194 | Fox Business Network |
195 | CNBC |
196 | Newsmax |
197 | HLN |
199 | MSNBC |
201 | BBC News |
203 | CNBC World |
206 | The History Channel |
212 | Investigation Discovery |
213 | The Learning Channel |
215 | Animal Planet |
217 | National Geographic Channel |
218 | Discovery Channel |
220 | Motor Trend |
223 | RFD TV |
240 | Travel Channel |
265 | AMC |
268 | Independent Film Channel |
269 | Sundance Channel E |
Starter Plus
58 Video + 50 Music Channels
$68/month
Starter Plus
Channel Number | Title |
---|---|
2 | KTVI |
3 | QVC |
4 | KMOV |
5 | KSDK |
6 | HSN |
7 | NewsNation |
9 | KETC* |
11 | KPLR |
17 | Antenna TV |
18 | My Network TV |
19 | Court TV |
20 | COMET |
21 | GritTV |
22 | DABL |
24 | MeTV |
30 | KDNL |
31 | KDNL TBD |
32 | KDNL CHARGE! |
34 | COZI TV |
35 | True Crime TV |
36 | Get TV |
37 | The Nest |
38 | Quest |
39 | Rewind TV |
40 | Catchy Comedy |
41 | ION Mystery |
51 | C-SPAN |
52 | C-SPAN 2 |
53 | C-SPAN 3 |
54 | EWTN |
55 | TBN Inspire |
56 | Positiv |
57 | TBN |
58 | Smile of a Child |
110 | Discovery Family Channel |
115 | USA Network |
116 | TBS |
119 | BBC America |
125 | Game Show Network |
141 | OWN |
146 | ES.TV |
152 | HGTV |
155 | Food Network |
157 | Recipe.TV |
162 | Comedy.TV |
164 | Cars.TV |
191 | The Weather Channel |
192 | CNN |
193 | Fox News |
194 | Fox Business Network |
196 | Newsmax |
197 | HLN |
213 | TLC |
214 | Pets.TV |
215 | Animal Planet |
218 | Discovery Channel |
223 | RFD TV |
239 | MyDestination.TV |
601 | Stingray Jukebox Oldies |
602 | Stingray Flashback 70s |
603 | Stingray Everything 80's |
604 | Stingray Nothin' But 90's |
605 | Stingray Y2K |
606 | Stingray Hit List |
607 | Stingray Maximum Party |
608 | Stingray Groove Disco & Funk |
609 | Stingray Dance Clubbin' |
610 | Stingray Eclectic Electronic |
611 | Stingray The Chill Lounge |
612 | Stingray Easy Listening |
613 | Stingray Pop Classics |
614 | Stingray Pop Adult |
615 | Stingray Alt Rock Classics |
616 | Stingray Rock Alternative |
617 | Stingray Adult Alternative |
618 | Stingray Rock |
619 | Stingray Classic Rock |
620 | Stingray Heavy Metal |
621 | Stingray Alt-Country Americana |
622 | Stingray No Fences |
623 | Stingray Country Classics |
624 | Stingray Hot Country |
625 | Stingray Bluegrass |
626 | Stingray Folk Roots |
627 | Stingray Christian Pop & Rock |
628 | Stingray Gospel |
629 | Stingray Classic RnB & Soul |
630 | Stingray Soul Storm |
631 | Stingray Hip Hop / R&B |
632 | Stingray Hip Hop |
633 | Stingray Jammin' |
634 | Stingray Jazz Now |
635 | Stingray Jazz Masters |
636 | Stingray The Blues |
637 | Stingray Smooth Jazz |
638 | Stingray Swinging Standards |
639 | Stingray Classic Masters |
640 | Stingray Chamber Music |
641 | Stingray Holiday Hits |
642 | Stingray Broadway |
643 | Stingray The Spa |
644 | Stingray Kids' Stuff |
645 | Stingray Exitos Troplicale |
646 | Stingray Rock en Español |
647 | Stingray Exitos del Momento |
648 | Stingray Felices Fiestas |
649 | Stingray Retro Latino |
650 | Stingray Romance Latino |
TiVo+
50+ Channels
FREE with any base package
TiVo+ channels
TiVo+ channel lineup is subject to change.
Channel | Name |
9001 | AccuWeather NOW |
9002 | NewsMAX |
9003 | Scripps News |
9004 | Cheddar News |
9005 | USA Today |
9006 | Law & Crime |
9007 | Hallmark Movies & More |
9008 | CineLife |
9009 | Swerve Sports |
9010 | Filmrise Free Movies |
9011 | Filmrise Family |
9012 | The Asylum |
9013 | Maverick Black Cinema |
9014 | It's Showtime at the Apollo |
9015 | theGrio |
9016 | Filmrise True Crime |
9017 | Filmrise Classic TV |
9018 | American Classics |
9019 | Electric Now |
9020 | DUST |
9021 | True History |
9022 | Voyager Documentaries |
9023 | NatureVision |
9025 | Journy |
9026 | PowerNation |
9027 | MOTORVISION.TV |
9030 | Funny or Die |
9031 | Revry |
9032 | Filmrise Food |
9033 | Gusto TV |
9034 | Tastemade |
9035 | Bon Appetit |
9036 | Food52 |
9037 | QVC |
9038 | Architectural Digest |
9039 | Complex |
9040 | GQ |
9041 | Glamour |
9042 | HSN |
9043 | FailArmy |
9044 | The Pet Collective |
9045 | Chive TV |
9046 | People Are Awesome |
9047 | Just for Laughs & Gags |
9048 | Mobcrush |
9049 | Wired |
9050 | PGA Tour |
9051 | SportsWire |
9052 | beIN Sports XTRA |
9053 | Outside TV |
9054 | Adventure Sports Network |
9057 | Battery Pop |
9059 | Ameba |
9060 | Kartoon |
Value+ Packages
Value+ Entertainment
24 Video + 50 Music Channels
$10/month
Value+ Entertainment
Channel Number | Title |
---|---|
125 | Game Show Network |
136 | Lifetime Real Women |
144 | Hallmark Family |
146 | ES TV |
156 | The Cooking Channel |
162 | Comedy TV |
176 | AXS |
179 | Fuse |
183 | Revolt TV |
189 | Great American Country |
208 | Smithsonian |
255 | Reelz |
256 | HD Net |
264 | Turner Classic Movies |
266 | FX Movie |
352 | Encore |
354 | Encore Black |
356 | Encore Suspense |
358 | Encore Family |
360 | Encore Action |
362 | Encore Classics |
364 | Encore Westerns |
366 | IndiePlex |
367 | RetroPlex |
601 | Stingray Jukebox Oldies |
602 | Stingray Flashback 70s |
603 | Stingray Everything 80's |
604 | Stingray Nothin' But 90's |
605 | Stingray Y2K |
606 | Stingray Hit List |
607 | Stingray Maximum Party |
608 | Stingray Groove Disco & Funk |
609 | Stingray Dance Clubbin' |
610 | Stingray Eclectic Electronic |
611 | Stingray The Chill Lounge |
612 | Stingray Easy Listening |
613 | Stingray Pop Classics |
614 | Stingray Pop Adult |
615 | Stingray Alt Rock Classics |
616 | Stingray Rock Alternative |
617 | Stingray Adult Alternative |
618 | Stingray Rock |
619 | Stingray Classic Rock |
620 | Stingray Heavy Metal |
621 | Stingray Alt-Country Americana |
622 | Stingray No Fences |
623 | Stingray Country Classics |
624 | Stingray Hot Country |
625 | Stingray Bluegrass |
626 | Stingray Folk Roots |
627 | Stingray Christian Pop & Rock |
628 | Stingray Gospel |
629 | Stingray Classic RnB & Soul |
630 | Stingray Soul Storm |
631 | Stingray Hip Hop / R&B |
632 | Stingray Hip Hop |
633 | Stingray Jammin' |
634 | Stingray Jazz Now |
635 | Stingray Jazz Masters |
636 | Stingray The Blues |
637 | Stingray Smooth Jazz |
638 | Stingray Swinging Standards |
639 | Stingray Classic Masters |
640 | Stingray Chamber Music |
641 | Stingray Holiday Hits |
642 | Stingray Broadway |
643 | Stingray The Spa |
644 | Stingray Kids' Stuff |
645 | Stingray Exitos Troplicale |
646 | Stingray Rock en Español |
647 | Stingray Exitos del Momento |
648 | Stingray Felices Fiestas |
649 | Stingray Retro Latino |
650 | Stingray Romance Latino |
Value+ Sports & Info
20 Channels
$10/month
Value+ Sports & Info
Channel Number | Title |
---|---|
62 | ESPNews |
63 | ESPNU |
67 | Fox Sports 2 |
69 | Fox Sports 2 |
74 | Golf Channel |
75 | The Tennis Channel |
83 | ACC Network |
85 | SEC Network |
128 | Crime & Investigation Network |
153 | Magnolia |
163 | Viceland |
164 | Cars TV |
166 | MavTV |
202 | CNN International |
205 | FYI |
209 | Military History Channel |
221 | Outdoor Channel |
222 | Sportman Channel |
224 | The Cowboy Channel |
239 | MyDestination.TV |
Value+ Family
10 Channels
$5/month
Value+ Family
Channel Number | Title |
---|---|
99 | Disney XD |
100 | Disney Junior |
103 | Universal Kids |
113 | Boomerang |
114 | YouToo |
143 | Hallmark Movies & Mysteries |
157 | Recipe.TV |
214 | Pets.TV |
216 | Nat Geo WILD |
233 | UP |
Value+ Hispanic
3 Channels
$5/month
Value+ Hispanic
Channel Number | Title |
---|---|
309 | Telemundo |
310 | Discovery en Español |
317 | Discovery Familia |
Value+ Bonus
5 Channels
FREE with any Value+ Package
Value+ Bonus
Channel Number | Title |
---|---|
110 | Discovery Family |
158 | Discovery Life |
210 | American Heroes Channel |
211 | Science Channel, The |
219 | Destination America |
Premium Channels
HBO
7 Channels
$20/month
HBO
Channel Number | Title |
---|---|
400 | HBO |
402 | HBO 2 |
404 | HBO Signature |
406 | HBO Family |
408 | HBO Comedy |
410 | HBO Zone |
412 | HBO Latino |
Cinemax
8 Channels
$16/month
Cinemax
Channel Number | Title |
---|---|
420 | MAX |
422 | MoreMAX |
424 | 5StarMAX |
426 | OuterMAX |
428 | ActionMAX |
430 | ThrillerMAX |
432 | MovieMAX |
434 | Cinemáx |
Showtime
10 Channels
$10.95/month
Showtime
Channel Number | Title |
---|---|
375 | Showtime |
377 | Showtime Too |
379 | Showtime Showcase |
381 | Showtime FamilyZone |
383 | Showtime Women |
385 | Showtime Extreme |
387 | Showtime Beyond |
389 | Showtime Next |
391 | The Movie Channel |
393 | The Movie Channel Extra |
Starz/Encore
7 Channels
$12/month
Starz
Channel Number | Title |
---|---|
340 | Starz |
342 | Starz Cinema |
344 | Starz Kids & Family |
346 | Starz Comedy |
348 | Starz Edge |
350 | Starz in Black |
352 | Encore |
Looking for more Channels?
Looking for more channels?
Prime packages add Paramount, Nickelodeon, MTV and more to your lineup!
Call (618) 939-6112 to learn more and sign up today.
Prime
98 Channels
$127/month
Prime
Number | Title |
---|---|
2 | KTVI - FOX |
3 | QVC |
4 | KMOV - CBS |
5 | KSDK - NBC |
6 | HSN |
7 | NewsNation |
9 | KETC - PBS |
11 | KPLR - CW |
17 | Antenna TV |
18 | MyNetwork TV |
19 | CourtTV |
20 | Comet |
21 | GritTV |
22 | DABL |
24 | MeTV |
30 | KDNL - ABC |
31 | TBD |
32 | CHARGE! |
34 | COZI TV |
35 | Justice |
36 | Get TV |
37 | The Nest |
38 | Quest |
39 | Rewind TV |
40 | Catchy Comedy |
41 | ION Mystery |
51 | C-SPAN |
52 | C-SPAN2 |
53 | C-SPAN3 |
54 | EWTN |
55 | TBN Inspire |
56 | Positiv |
57 | TBN |
58 | Smile of a Child |
59 | ShopHQ |
60 | ESPN |
64 | ESPN2 |
66 | Fox Sports 1 |
68 | MLB Network |
76 | FanDuel Sports Midwest |
77 | FanDuel Sports Midwest Plus |
80 | Big 10 National Overflow |
81 | Big 10 National Overflow |
89 | Big Ten Network |
91 | CBS Sports Network |
98 | Disney Channel |
107 | Cartoon Network |
112 | Nickelodeon |
115 | USA Network |
116 | TBS |
117 | Freeform |
118 | Syfy |
119 | BBC America |
120 | TNT |
121 | FX |
124 | TV Land |
126 | A&E |
127 | truTV |
131 | FXX |
134 | Lifetime |
135 | Lifetime Movie Network |
139 | Oxygen |
140 | WeTV |
141 | OWN |
142 | Hallmark Channel |
143 | Hallmark Mystery |
147 | E! |
152 | HGTV |
155 | Food Network |
161 | Comedy Central |
165 | Paramount Network |
167 | Bravo |
170 | MTV |
174 | VH1 |
188 | CMT |
191 | The Weather Channel |
192 | CNN |
193 | Fox News |
194 | Fox Business Network |
195 | CNBC |
196 | Newsmax |
197 | HLN |
199 | MSNBC |
201 | BBC World |
203 | CNBC World |
206 | History |
212 | Investigation Discovery |
213 | TLC |
215 | Animal Planet |
217 | National Geographic |
218 | Discovery Channel |
220 | MotorTrend |
223 | RFD TV |
231 | BET |
240 | Travel Channel |
265 | AMC |
268 | IFC |
269 | Sundance |
Prime+ Entertainment
28 Video + 50 Music Channels
$10/month
Prime+ Entertainment
125 | GSN |
136 | Lifetime Real Women |
144 | Hallmark Family |
146 | ES TV |
156 | Cooking Channel |
162 | Comedy TV |
171 | MTV2 |
173 | MTV Live |
175 | MTV Classic |
176 | AXS |
179 | Fuse |
183 | Revolt TV |
189 | Great American Country |
208 | Smithsonian |
255 | Reelz |
256 | HD Net |
264 | Turner Classic Movies |
266 | FX Movie Channel |
352 | Starz Encore |
354 | Starz Encore Black |
356 | Starz Encore Suspense |
358 | Starz Encore Family |
360 | Starz Encore Action |
362 | Starz Encore Classic |
364 | Starz Encore Westerns |
366 | IndiePlex |
367 | RetroPlex |
601 | Stingray Jukebox Oldies |
602 | Stingray Flashback 70's |
603 | Stingray Everything 80's |
604 | Stingray Nothin' But 90's |
605 | Stingray Y2K |
606 | Stingray Hit List |
607 | Stingray Maximum Party |
608 | Stingray Groove Disco & Funk |
609 | Stingray Dance Clubbin' |
610 | Stingray Eclectic Electronic |
611 | Stingray The Chill Lounge |
612 | Stingray Easy Listening |
613 | Stingray Pop Classics |
614 | Stingray Pop Adult |
615 | Stingray Alt Rock Classics |
616 | Stingray Rock Alternative |
617 | Stingray Adult Alternative |
618 | Stingray Rock |
619 | Stingray Classic Rock |
620 | Stingray Heavy Metal |
621 | Stingray Alt-Country Americana |
622 | Stingray No Fences |
623 | Stingray Country Classics |
624 | Stingray Hot Country |
625 | Stingray Bluegrass |
626 | Stingray Folk Roots |
627 | Stingray The Light |
628 | Stingray Gospel |
629 | Stingray Classic RnB & Soul |
630 | Stingray Soul Storm |
631 | Stingray Hip Hop / R&B |
632 | Stingray Hip Hop |
633 | Stingray Jammin' |
634 | Stingray Jazz Now |
635 | Stingray Jazz Masters |
636 | Stingray The Blues |
637 | Stingray Smooth Jazz |
638 | Stingray Swinging Standards |
639 | Stingray Classic Masters |
640 | Stingray Chamber Music |
641 | Stingray Holiday Hits |
642 | Stingray Broadway |
643 | Stingray The Spa |
644 | Stingray Kids' Stuff |
645 | Stingray Exitos Tropicale |
646 | Stingray Rock en Español |
647 | Stingray Exitos del Momento |
648 | Stingray Felices Fiestas |
649 | Stingray Retro Latino |
650 | Stingray Romance Latino |
Prime+ Family
14 Channels
$5/month
Prime + Family
99 | Disney XD |
100 | Disney Junior |
101 | Nick Jr |
103 | Universal Kids |
109 | NickToons |
111 | TeenNick |
113 | Boomerang |
114 | YouToo |
157 | RECIPE TV |
172 | Nick Music |
181 | BET Her |
214 | PETS TV |
216 | Nat Geo WILD |
233 | UP |
Prime+ Sports & Info
21 Channels
$10/month
Prime+ Sports & Info
62 | ESPNews |
63 | ESPN University |
67 | Fox Sports 2 |
69 | NFL Network |
70 | NFL Red Zone |
74 | The Golf Channel |
75 | Tennis Channel |
83 | ACC Network |
85 | SEC Network |
128 | Crime & Investigation Network |
153 | Magnolia |
163 | VICELAND |
164 | CARS TV |
166 | MAVTV |
202 | CNN International |
205 | FYI |
209 | Military History Channel |
221 | Outdoor Channel |
222 | Sportsman Channel |
224 | Cowboy Channel |
239 | MYDESTINATION TV |
Prime+ BONUS
5 Channels
FREE with any Prime+ package
Prime+ BONUS
110 | Discovery Family Channel |
158 | Discovery Life Channel |
210 | American Heroes Channel |
211 | Science Channel |
219 | Destination America |